Emissary of the Crypt
Last updated
184 weeks ago
via
Decal Plugin
|
|||||
| Strength | (810) 1000 | ||||
| Endurance | (810) 1000 | ||||
| Coordination | (810) 1000 | ||||
| Quickness | (810) 1000 | ||||
| Focus | (810) 1000 | ||||
| Self | (810) 1000 | ||||
| Health | 25696 / 25696 | ||||
| Stamina | 11196 / 11196 | ||||
| Mana | 11196 / 11196 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 893 | ||
|
Arcane Lore | 541 | ||
|
Armor Tinkering | 1226 | ||
|
Assess Creature | 226 | ||
|
Assess Person | 226 | ||
|
Cooking | 893 | ||
|
Creature Enchantment | 726 | ||
|
Deception | 4500 | ||
|
Dirty Fighting | 667 | ||
|
Dual Wield | 667 | ||
|
Finesse Weapons | 667 | ||
|
Fletching | 667 | ||
|
Healing | 667 | ||
|
Heavy Weapons | 667 | ||
|
Item Enchantment | 500 | ||
|
Item Tinkering | 1000 | ||
|
Jump | 1208 | ||
|
Leadership | 0 | ||
|
Life Magic | 726 | ||
|
Light Weapons | 893 | ||
|
Lockpick | 893 | ||
|
Loyalty | 208 | ||
|
Magic Defense | 494 | ||
|
Magic Item Tinkering | 1226 | ||
|
Mana Conversion | 559 | ||
|
Melee Defense | 875 | ||
|
Missile Defense | 626 | ||
|
Missile Weapons | 726 | ||
|
Recklessness | 893 | ||
|
Run | 1208 | ||
|
Salvaging | 208 | ||
|
Shield | 1226 | ||
|
Sneak Attack | 893 | ||
|
Summoning | 903 | ||
|
Two Handed Combat | 893 | ||
|
Void Magic | 736 | ||
|
War Magic | 726 | ||
|
Weapon Tinkering | 1226 | ||
| Trained Skills | ? | |||
| Name |
| Adventurer |
| Augmentations | |
| Name | Uses |
| Critical Protection | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| General | |
| Birth | 2022-01-31T08:09:39+00:00 |
| Deaths | 0 |
| Masteries | |
| Melee | Axes |
| Ranged | Thrown Weapons |
| Resistances | |
| Society | |